| Manufacturer | ELEMENT | ELEMENT | ELEMENT |
| Type | FIRE 2-23.5 | FIRE 2-25.5 | FIRE 2 - 29.5 |
| Area | 23.5 m2 | 25.6 m2 | 29.5 m2 |
| Span | 13.3 m | 13.9 m | 14.9 m |
| Aspect ratio | 7.55 | 7.55 | 7.55 |
| Flight area | 20.20 m2 | 22.00 m2 | 25.3 m2 |
| Flight span | 10.5 m | 11.0 m | 11.8 m |
| Flight aspect ratio | 5.5 | 5.5 | 5.5 |
| Flattening | 14 % | 14 % | 14 % |
| Max. chord | 2.25 m | 2.35 m | 2.52 m |
| Upper/under surface | Porcher Marine Skytex 9092-E85A/9017-E38A | ||
| Ribs/diagonals | Porcher Marine Skytex 9017-E29A | ||
| Weight of the glider | 6.7 kg | 7.3 kg | 8.2 kg |
| No. of cells | 78/121 | 78/121 | 78/121 |
| Risers | 6 (1A/3B/2C) | 6 (1A/3B/2C) | 6 (1A/3B/2C) |
| Lines top | Edelrid Aramid A-7000-0.7/0.6/0.5 mm | ||
| Lines main | Edelrid Aramid A-7000-1.1/0.9/0.7 mm | ||
| Max. line length (B) | 7.64 m | 7.98 m | 8.57 m |
| Line consumption | 320 m | 334 m | 358 m |
| Flight Weight | 90-100 kg | 100-115 kg | 115-135 (Doc) kg |
| Wing Load | 4.0 kg/m2 | 4.2 kg/m2 | 4.3 kg/m2 |
| Speed min/trim/max | ~ 24/39/65 km/h | ~ 24/39/65 km/h | ~ 24/39/65 km/h |
| Sink min | < 1.0 m/s | < 1.0 m/s | < 1.0 m/s |
| Glide | > 11 | > 11 | > 11 |
| Main Use | Competition | Competition | Competition |
IMPORTANT:
The actual size of YOUR glider will be recalculated based on individual flying weight and preferred flying style.